Start free. Upgrade when you're ready.
For getting started with personal budgeting.
Everything you need to master your finances.
See exactly what you get with each plan. No hidden fees, no surprises.
| Feature | Free | Pro |
|---|---|---|
| Transactions per month | 50 | Unlimited |
| Custom budgets | 3 | Unlimited |
| Accounts | 2 | Unlimited |
| Basic reporting | ||
| Advanced reports | ||
| AI-powered insights | ||
| Receipt scanning (OCR) | ||
| Voice input | ||
| Bank sync (Plaid) | ||
| Net worth tracking | ||
| Goals & milestones | ||
| Debt payoff calculator | ||
| Cash flow forecast | ||
| Multi-currency support | USD, EUR only | 150+ currencies |
| Recurring transactions | ||
| CSV / OFX import | ||
| Dark mode | ||
| Offline mode (mobile) | ||
| Community support | ||
| Priority support |
Everything you need to know about our pricing.
Join thousands of people who have already transformed the way they manage their money with Finaps.